ᛒ Bestiary
Guard
Combat 45
He looks a bit aggressive.
Combat Stats
Hitpoints
60
Max Hit
5
Attack Speed
4 ticks
Size
1×1
Attack
32
Strength
32
Defence
39
Magic
1
Ranged
1
Slayer XP
0
Defensive bonuses:
Stab +17 · Slash +15 · Crush +19 · Magic -3 · Ranged +19
ᚾ Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Iron bolts | 1–12 | 1/10.05 (9.9%) |
| Iron dagger | 1 | 1/10.11 (9.9%) |
| Potato seed | 4 | 1/10.93 (9.1%) |
| Coins | 20–600 | 1/11.3 (8.8%) |
| Cabbage seed | 4 | 1/11.61 (8.6%) |
| Earth rune | 3 | 1/11.81 (8.5%) |
| Fire Rune | 2 | 1/12.53 (8%) |
| Onion seed | 4 | 1/12.54 (8%) |
| Air rune | 6 | 1/12.54 (8%) |
| Bronze arrow | 1–2 | 1/13.13 (7.6%) |
| Body talisman | 1 | 1/26.47 (3.8%) |
| Steel arrow | 1–5 | 1/30.92 (3.2%) |
| Iron arrow | 1–2 | 1/38.54 (2.6%) |
| Sweetcorn seed | 3 | 1/172.18 (0.581%) |
| Mind talisman | 1 | 1/174.03 (0.575%) |
| Strawberry seed | 1–2 | 1/181.51 (0.551%) |
| Grain | 1 | 1/205.09 (0.488%) |
| Nature rune | 1 | 1/206.59 (0.484%) |
| Chaos rune | 1–2 | 1/222.39 (0.45%) |
| Iron ore | 1 | 1/238.34 (0.42%) |
| Blood rune | 1 | 1/258.35 (0.387%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (↳) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked “contents not yet imported” — those item lists aren't in the game files we have yet.